<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Massachusetts Solar Credit Clearinghouse Auction Explained</title>
	<atom:link href="http://www.srectrade.com/blog/srec-markets/massachusetts/massachusetts-solar-credit-clearinghouse-auction-explained/feed" rel="self" type="application/rss+xml" />
	<link>http://www.srectrade.com/blog/srec-markets/massachusetts/massachusetts-solar-credit-clearinghouse-auction-explained</link>
	<description>A blog about SREC markets</description>
	<lastBuildDate>Thu, 09 Feb 2012 23:55:25 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: New Jersey looks to address SREC volatility, but does it know where to look? &#171; SRECTrade Blog</title>
		<link>http://www.srectrade.com/blog/srec-markets/massachusetts/massachusetts-solar-credit-clearinghouse-auction-explained/comment-page-1#comment-645</link>
		<dc:creator>New Jersey looks to address SREC volatility, but does it know where to look? &#171; SRECTrade Blog</dc:creator>
		<pubDate>Wed, 14 Sep 2011 06:07:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.srectrade.com/blog/?p=1039#comment-645</guid>
		<description>[...] is currently the only SREC market with an established floor price, better described as a price support mechanism. It has been well-received, particularly by the retail sector, however, the support mechanism has [...]</description>
		<content:encoded><![CDATA[<p>[...] is currently the only SREC market with an established floor price, better described as a price support mechanism. It has been well-received, particularly by the retail sector, however, the support mechanism has [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How long will projects be eligible or the Massachusetts Solar Carve-Out? &#171; SRECTrade Blog</title>
		<link>http://www.srectrade.com/blog/srec-markets/massachusetts/massachusetts-solar-credit-clearinghouse-auction-explained/comment-page-1#comment-348</link>
		<dc:creator>How long will projects be eligible or the Massachusetts Solar Carve-Out? &#171; SRECTrade Blog</dc:creator>
		<pubDate>Wed, 16 Mar 2011 23:43:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.srectrade.com/blog/?p=1039#comment-348</guid>
		<description>[...] SRECs as part of the Solar Carve-Out is key to financing solar in the state. In an earlier post, we explained the Massachusetts Last-Chance Auction in great detail. The purpose was to help stakeholders understand the conditions, if any, that would [...]</description>
		<content:encoded><![CDATA[<p>[...] SRECs as part of the Solar Carve-Out is key to financing solar in the state. In an earlier post, we explained the Massachusetts Last-Chance Auction in great detail. The purpose was to help stakeholders understand the conditions, if any, that would [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why other states should take note of the Massachusetts SREC program &#171; SRECTrade Blog</title>
		<link>http://www.srectrade.com/blog/srec-markets/massachusetts/massachusetts-solar-credit-clearinghouse-auction-explained/comment-page-1#comment-284</link>
		<dc:creator>Why other states should take note of the Massachusetts SREC program &#171; SRECTrade Blog</dc:creator>
		<pubDate>Tue, 09 Nov 2010 02:43:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.srectrade.com/blog/?p=1039#comment-284</guid>
		<description>[...] will trade between $300 and $600.  In the unlikely event that there is an oversupply, the state will host a fixed-price auction that will give buyers a chance to purchase the SRECs at $300 to get an early start on the next [...]</description>
		<content:encoded><![CDATA[<p>[...] will trade between $300 and $600.  In the unlikely event that there is an oversupply, the state will host a fixed-price auction that will give buyers a chance to purchase the SRECs at $300 to get an early start on the next [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

