<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NJ Solar Energy Advancement and Fair Competition Act</title>
	<atom:link href="http://www.srectrade.com/blog/srec-markets/new-jersey/solar-srec-requirement-increase/feed" rel="self" type="application/rss+xml" />
	<link>http://www.srectrade.com/blog/srec-markets/new-jersey/solar-srec-requirement-increase</link>
	<description>A blog about SREC markets</description>
	<lastBuildDate>Thu, 09 Feb 2012 23:55:25 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: New Jersey Energy Master Plan Myths &#171; SRECTrade Blog</title>
		<link>http://www.srectrade.com/blog/srec-markets/new-jersey/solar-srec-requirement-increase/comment-page-1#comment-422</link>
		<dc:creator>New Jersey Energy Master Plan Myths &#171; SRECTrade Blog</dc:creator>
		<pubDate>Tue, 14 Jun 2011 20:33:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.srectrade.com/blog/?p=445#comment-422</guid>
		<description>[...] to 2010, the program had a cap on the cost to ratepayers that was removed by the legislature in the NJ Solar Energy Advancement and Fair Competition Act. The removal of the cap was likely intended to bring more stability to the SREC market which would [...]</description>
		<content:encoded><![CDATA[<p>[...] to 2010, the program had a cap on the cost to ratepayers that was removed by the legislature in the NJ Solar Energy Advancement and Fair Competition Act. The removal of the cap was likely intended to bring more stability to the SREC market which would [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NJ 2011 Energy Master Plan &#8211; Solar RPS on Track &#171; SRECTrade Blog</title>
		<link>http://www.srectrade.com/blog/srec-markets/new-jersey/solar-srec-requirement-increase/comment-page-1#comment-418</link>
		<dc:creator>NJ 2011 Energy Master Plan &#8211; Solar RPS on Track &#171; SRECTrade Blog</dc:creator>
		<pubDate>Fri, 10 Jun 2011 16:09:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.srectrade.com/blog/?p=445#comment-418</guid>
		<description>[...] document highlights the fixed SREC requirements implemented by the Solar Energy Advancement and Fair Competition Act (SEAFCA) introduced in January 2010. Instead of percentage based solar requirement, this act insulated the requirement from fluctuating [...]</description>
		<content:encoded><![CDATA[<p>[...] document highlights the fixed SREC requirements implemented by the Solar Energy Advancement and Fair Competition Act (SEAFCA) introduced in January 2010. Instead of percentage based solar requirement, this act insulated the requirement from fluctuating [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Announced 50MW Ohio solar farm threatens SREC market &#171; SRECTrade Blog</title>
		<link>http://www.srectrade.com/blog/srec-markets/new-jersey/solar-srec-requirement-increase/comment-page-1#comment-296</link>
		<dc:creator>Announced 50MW Ohio solar farm threatens SREC market &#171; SRECTrade Blog</dc:creator>
		<pubDate>Wed, 17 Nov 2010 01:46:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.srectrade.com/blog/?p=445#comment-296</guid>
		<description>[...] SREC program. When the requirements increased to 160 MW, while the state only had 80 MW installed, the legislature passed a bill opening the doors to larger projects. This made sense both because New Jersey was so far behind and because the exponential growth in [...]</description>
		<content:encoded><![CDATA[<p>[...] SREC program. When the requirements increased to 160 MW, while the state only had 80 MW installed, the legislature passed a bill opening the doors to larger projects. This made sense both because New Jersey was so far behind and because the exponential growth in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PA&#8217;s Latest Attempt to Increase Solar Requirements &#8211; HB 1128 &#171; SRECTrade Blog</title>
		<link>http://www.srectrade.com/blog/srec-markets/new-jersey/solar-srec-requirement-increase/comment-page-1#comment-290</link>
		<dc:creator>PA&#8217;s Latest Attempt to Increase Solar Requirements &#8211; HB 1128 &#171; SRECTrade Blog</dc:creator>
		<pubDate>Fri, 12 Nov 2010 17:27:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.srectrade.com/blog/?p=445#comment-290</guid>
		<description>[...] could result in a migration of PA&#8217;s solar industry to other surrounding states such as New Jersey, Maryland, and Delaware which have all recently increased the requirements of their solar RPS [...]</description>
		<content:encoded><![CDATA[<p>[...] could result in a migration of PA&#8217;s solar industry to other surrounding states such as New Jersey, Maryland, and Delaware which have all recently increased the requirements of their solar RPS [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why other states should take note of the Massachusetts SREC program &#171; SRECTrade Blog</title>
		<link>http://www.srectrade.com/blog/srec-markets/new-jersey/solar-srec-requirement-increase/comment-page-1#comment-283</link>
		<dc:creator>Why other states should take note of the Massachusetts SREC program &#171; SRECTrade Blog</dc:creator>
		<pubDate>Tue, 09 Nov 2010 02:40:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.srectrade.com/blog/?p=445#comment-283</guid>
		<description>[...] was able to protect the SREC program in the early years by placing a 2MW maximum on qualification. It lifted that restriction in 2010 to feed the exponential growth needed to meet the RPS solar requirement. Hopefully Ohio, Pennsylvania and the other budding state SREC [...]</description>
		<content:encoded><![CDATA[<p>[...] was able to protect the SREC program in the early years by placing a 2MW maximum on qualification. It lifted that restriction in 2010 to feed the exponential growth needed to meet the RPS solar requirement. Hopefully Ohio, Pennsylvania and the other budding state SREC [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

