April 2012 SREC Auction Results

Posted April 4th, 2012 by SRECTrade.

SRECTrade’s April 2012 SREC Auction closed this week. Below are the clearing prices by vintage across the markets SRECTrade is currently active in.

April SREC Prices Energy Year Ending
State 2010 2011 2012*
Delaware
Maryland
Massachusetts
New Jersey $135.00
Ohio In-State $234.99 $185.00
Ohio Out-of-State $17.50 $30.00
Pennsylvania $20.00 $20.00
Washington, DC $250.00 $277.50 $290.00

Notes:
*Delaware, New Jersey and Pennsylvania operate on a June-May energy year.
Green text represents a price increase over the last auction clearing price for that vintage, red text represents a decrease.
“-” reflects no sale, which would result if there were no SRECs available for sale in that vintage or there were no matching bids and offers to determine a clearing price.

State Market Observations:

Please note, all capacity references are from the February capacity analysis and reference the amount of supply registered as of the end of February. The demand noted is the estimated capacity needed to be operational all year long for the current compliance period. Additional details regarding SREC issuance and older vintages impacting the RPS requirements are noted in the capacity analysis.

Delaware (Supply: 27.1 MW | Demand: 19.8 MW): No DE SRECs transacted in the April auction. The Delaware PSC approved the SREC Procurement Pilot Program for long term contract solicitations. The solicitation window opened this week.

Maryland (In-state Supply: 41.8 MW | Demand: 56.1 MW): No MD SRECs transacted in the April auction. Legislation to pull forward the Solar RPS requirements passed the Senate today in a vote of 37-9.

Massachusetts (Operational Supply: 52.6 MW | 2011 Demand: 55.7 MW, 2012 Demand: 65.0 MW): There was no sale of MA SRECs this period as they were sold in the Quarterly SREC Auction in mid-January. The next quarterly MA SREC auction will close on April 16, 2012. See the following link for an update on the MA SREC market: Massachusetts SREC Market Update – March 2012.

New Jersey (Supply: 689.1 MW | Demand: 368.3 MW): The 2012 market declined to $135. The continued decline in 2012 pricing reflects the substantial amount of supply currently installed relative to the 2012 and future compliance requirements.

Ohio (In-State Supply: 44.0 MW; Out-of-state Supply: 81.3 MW | Demand: 79.4 MW) : OH2011 sited SRECs increased to $234.99 as compliance obligations are being finalized for the year. 2012 pricing for in-state SRECs declined to $185. The out-of-state SREC market declined to $17.50 and $30 for the 2011 and 2012 vintages, respectively. This decline is driven by the oversupply from PA as well as the other adjacent states not having their own SREC programs.

Pennsylvania (Supply: 182.0 MW | Demand 41.2 MW): PA2011 SRECs traded up from $10 to $20, while we saw a slight decrease in the 2012 vintage to $20.

Washington, DC (Supply: 23.1 MW | Demand: 51.0 MW): The 2010 vintage saw a decline from $275 to $250/SREC, while the 2011 DC SRECs increased slightly to $277.50/SREC. Compliance year 2012 SRECs traded at $290/SREC.

For historical pricing please see this link. The next SRECTrade auction closes on Monday, April 16 at 5 p.m. ET and will cover MA2011 SRECs. The next PJM Solar REC auction will close on Tuesday, May 1 at 5 p.m. ET. Click here to sign in and place an order.

Tags: , , , , , , ,

Comments are closed.