SRECTrade’s March 2014 SREC Auction closed on 3/4/2014. Below are the clearing prices by vintage across the SRECs transacted in the auction.
| SREC Prices | SREC Vintage Year | |||
| State | 2011 | 2012 | 2013 | 2014 |
| Delaware | N/A | N/A | $40.00 | N/A |
| Maryland | N/A | N/A | $135.00 | $135.01 |
| Massachusetts | N/A | N/A | N/A | N/A |
| New Jersey | N/A | $151.51 | $155.01 | $161.00 |
| Ohio Sited | N/A | N/A | $65.00 | N/A |
| Ohio Adjacent | N/A | N/A | $55.00 | N/A |
| Pennsylvania | N/A | N/A | $55.00 | $55.00 |
| Washington, DC | N/A | N/A | $480.00 | $480.00 |
The next SRECTrade auction for the PJM and MA SREC markets closes on Tuesday, April 15 at 5 p.m. ET.
Tweet